Read more
Philippines Atimonan Project
Dimensions(L×W×H): 7910×2645×3270mm
Total weight: 17000kg
Shotcrete Capacity: 40m³ /h
Conveying Pipe Diameter: ф125~ф90mm
Description
GHP4015F Engineering Concrete Wet Spraying Trolley is a new
cost-effective and high-stability tunnel spraying and anchoring construction
equipment newly launched by our company. It has absorbed many years of wet
spraying machinery design experience in design and manufacturing, combined with
famous brand products at home and abroad. The advantages of the production of a
cost-effective spraying equipment, the main performance parameters have
exceeded the level of similar products in the world.
Features
Parameters
Item | Specification | Unit | Parameter |
Machine Data | Size(L×W×H) | mm | 7910x2645x3270 |
Weight | kg | 17000 | |
Pumping System | Shotcrete Capacity | m³/h | 40 |
Oil Cylinder Bore | mm | φ100 | |
Piston Cylinder Bore | mm | φ180 | |
Piston Cylinder Stroke | mm | 1000 | |
Conveying Pipe Diameter | mm | φ125~φ90 | |
Max. Aggregate Size | mm | φ15 | |
Concrete Outlet Pressure | bar | 83 | |
Hopper Volume | m³/h | 0.3 | |
Traveling System | Traveling Method | / | Wheel |
Driving Axle | / | Front wheel steering | |
Steering | / | Four Wheel Drive | |
Min. Turning Radius | m | 11.4 | |
Engine Power | kw | 97 | |
Wheelbase | mm | 4400×1887 | |
Walking SpeedⅠ/Ⅱ/Ⅲ/Ⅳ | km/h | 5/10/17.5/20 | |
Max. Climbing | (°) | 36%(20°) | |
Min. Ground Clearance | mm | 300 | |
Braking Distance | m | 5(20km/h) | |
Boom | Max. Spraying Height | m | Depth7.4~High15.8 |
Max. Spraying Width | m | ±13.5 | |
Swing Angle of Boom | (°) | 270 | |
Rotary Angle around nozzle | (°) | ±180 | |
Left-right turn angle of nozzle | (°) | ±120 | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Min. Tunnel Size | m | 4 | |
Dosing System | Doding Pump | / | YD25R |
Driving Method | / | Frequency Motor Drive | |
Dosing Flow | L/h | 1000 | |
Max. outlet pressure | bar | 12 | |
Accelerator Tank | L | 1500 | |
Electric System | Cable Specification | / | 3x95²/3x120² |
Cable Length | m | 80 | |
Hydraulic System | Motor Power | kw | 75 |
Oil Tank Volume | L | 390 | |
Hydraulic oil pollution degree | / | NAS1638-9 | |
Oil Pump Flow | ml/r | 145 | |
Washing System | Water Pump Model | / | 3WZ-1814HM |
Water Tank Volume | L | 200 | |
Drive Method | / | Hydraulic | |
Compressor | Compressor motor power | Kw | 90/110 |
Air Flow | m³/h | 16/20 | |
Air pressure | bar | 0.7/0.8 |
INQUIRY