Read more
Philippines Atimonan Project
Total system power: 132kw(Engine)+90kw(Electric motor)
Machine height with arches: 4200mm
Operation way: Wireless remote control
Working power: Engine/Electric motor
Description
GJT3000 Tunnel Arches Installing Machine is a kind of new tunnel construction equipment which has many functions, such as arch installation, anchor rod mesh installation, steel mesh laying, auxiliary drilling, charging, dealing with undercut operation, copying quality inspection, air/water pipe installation, defect repair and so on.Features
Parameters
Item | Basic Performance | Unit | Parameters |
Machine data | Dimension(L×W×H) | m | 10×2.9×3.3 |
Total weight | T | 30 | |
Type | Wheel/Engineering chassis/3 Boom | ||
Total system power | kw | 132(Engine)+90(Electric motor) | |
Cable reel length | m | 80 | |
Steel arches carrying function | Yes | ||
Machine height with arches | mm | 4200 | |
Operation way | Wireless remote control | ||
Boom | Working power | Engine/Electric motor | |
Main boom | Folding+Two-stage telescopic+Bucket+Gripper | ||
Side boom | Three-stage telescopic+Bucket+Gripper | ||
Main boom rotation angle | ° | ±45° | |
Side boom rotation angle | ° | 0~45° | |
Main boom pitching angle | ° | Folding boom 0~90°,Telescopic boom -2~110° | |
Side boom pitching angle | ° | -17~50° | |
Max.working width | m | 21 | |
Max.working height | m | 13 | |
Main boom telescopic stroke | mm | 4140 | |
Side boom telescopic stroke | mm | 6270 | |
Max.main boom loading weight | t | 3 | |
Max.side boom loading weight | t | 0.9 | |
Mechanical gripper mode | 3 Mechanical grippers | ||
Main boom telescopic stroke | mm | 4140 | |
Side boom telescopic stroke | mm | 6270 | |
Max.main boom loading weight | t | 3 | |
Max.side boom loading weight | t | 0.9 | |
Mechanical gripper mode | 3 Mechanical grippers | ||
Main boom telescopic stroke | mm | 4140 | |
Chassis | Max.travelling speed | kw/h | 14 |
Driving way | Four wheels driving | ||
Steering | Four wheels steering | ||
Engine power | kw | 132 | |
Tyre specification | 14.00-25 Solid tyre | ||
Max.climbing degree | ° | 15 | |
Approach angle | ° | 25° | |
Departure angle | ° | 20° | |
Min.turning radius | m | Inner 3.5 | |
Min.ground clearance | mm | 340 |
INQUIRY