Read more
Philippines Atimonan Project
Maximum theoretical spraying capacity: 35m³/h
Lithium battery capacity: 90kW
Maximum battery life: 15km
Max.aggregate size: ф15mm
Description
GEHP3515 is a green and environmentally
friendly new energy pure electric wet shotcrete machine, the spraying capacity
is no less than 35m³/h,stable performance, multiple functions,
staples shift, easy to operate. The walking system is with new-energy drive system,
charge the lithium battery during the working time,one
charging can meet the endurance of 10 to 15 days of tunnel construction.
Features
Parameters
| Item | Basic performance | unit | parameter |
| Machine data | Vehicle size (L × W × H) | mm | 7820 × 2645 × 3230 |
| Total Weight | kg | 16000 | |
| Lithium battery capacity | kWh | 90 | |
| Maximum battery life | km | 15 | |
| Pumping system | Maximum theoretical spraying capacity | m3/h | 35 |
| Drive cylinder bore | mm | ф100 | |
| Concrete cylinder bore | mm | ф180 | |
| Concrete cylinder stroke | mm | 1000 | |
| Conveying pipe | mm | ф125~ф90 | |
| Max.aggregate size | mm | ф15 | |
| Max.pumping pressure | bar | 83 | |
| Hopper volume | m3 | 0.3 | |
| Chassis | Traveling way | Wheel type | |
| Steering | Four -wheel steering | ||
| Driving way | Four-wheel driving | ||
| Minimum turning radius | m | 5.8 | |
| Shift method | Automatic transmission non -levelless speed adjustment | ||
| Wheelbase×Wheel tread | mm | 3900 × 1920 | |
| Traveling speed | km/h | 0 ~ 15 | |
| Max.climbing degree | 30% | ||
| Min.ground clearance | mm | 346 | |
| Robotic arm | Max.spraying height | m | Depth 7.4 ~ Height 15.8 |
| Max.spraying width | m | ± 13.5 | |
| Swing angle of arm | (°) | 270 | |
| Rotation angle-nozzle | (°) | ± 180 | |
| Left-right rotation angle-nozzle | (°) | ± 120 | |
| Nutation angle | (°) | 8 (continuous) | |
| Nozzle swing angle | (°) | 8 (continuous) | |
| Min.working section-tunnel | m | 4 | |
| Additive pump | Pump model | YD25R-CL1.5bp | |
| Driving way | Inverter motor drive | ||
| Flow rate | L/h | 1000 | |
| Max.outlet pressure | bar | 12 | |
| Additive tank volume | L | 1500 | |
| Hydraulic system | Main motor power | kW | 55 |
| Hydraulic oil tank volume | L | 390 | |
| Degree of hydraulic oil pollution | NAS1638-9 | ||
| Main oil pump displacement | ml/r | 145 | |
| Cleaning system | Pump model | 3WZ-1814HM | |
| Water tank volume | L | 200 | |
| Driving way | Hydraulic drive | ||
| Electrical System | Cable specification | 3 × 50 5 | |
| Cable length | m | 80 | |
| Working condition | m | <4500(Altitude) |
INQUIRY