Read more
Philippines Atimonan Project
Theoretical spraying displacement:25m³ /h
Cylinder bore :φ160mm
Cylinder stroke :1000mm
Maximum praying width:16m
Description
The CSPB25T is specially designed for small subway tunnel, small water diversion tunnel, minie tunnel and other small section tunnel excavation, it has the advantages of low overall height and high working efficiency.Features
Parameters
Machine data | Dimension | L8160*W2200*H2500mm |
Total weight | 13200kg | |
Pumping system | Theoretic spraying displacement | 25m³ |
Main cylinder bore | 90mm | |
Cylinder bore | 160mm | |
Cylinder stroke | 1000mm | |
Feeding height | 1400mm | |
Outlet pressure | 75bar | |
Chassis system | Maximum traveling speed | 18km/h |
Minimum speed | 6km/h | |
Steering angle | ±25° | |
Engine power | 103kw | |
Drive way | Four-wheel drive | |
Steering mode | Front wheel,four wheel,crab walk | |
Minimum turning radius | 6.7m | |
Gradeability | 36%( 20°) | |
Ground clearance | 350mm | |
Departure angle | 18° | |
Approach angle | 20° | |
Mechanical boom | Mechanical boom type | Rotary+double-stage telescoping |
system | Maximum spraying height | 10.5m |
Maximum spraying depth | 3m | |
Maximum spraying width | 16m | |
Maximum rotation angle | 270° | |
Maximum telescoping length | 3m | |
Axial rotation angle of nozzle | 360° | |
Swing angle of nozzle | 240° | |
Swing angle | 8° | |
Air compressor | Motor power | 45kw |
Theoretical air displacement | 9m³/min | |
Maximum air output pressure | 6bar | |
Accelerator system | Driving way | Hydraulic drive |
Maximum displacement | 800L | |
Accelerator volume | 500L | |
Hydraulic system | Motor power | 45KW |
Fuel tank volume | 300L | |
Main pump displacement | 145ml |
INQUIRY