Read more
Philippines Atimonan Project
Theoretical spraying displacement:15m³/h
Outlet pressure of concrete:65bar
Minimum working section height: 2.5m
Total weight: 8.8T
Description
UPS-15JT is with the advantages of compact structure, firmness and durability, strong impact resistance; no blind spots in working arm construction and high construction efficiency.
Features
Parameters
| Item | Basic Performance | Unit | Data |
| Machine data | Total weight | t | 8.8 |
| Dimension(L×W×H) | mm | 6020×1600×1950(±20) | |
| Minimum working section height | m | 2.5 | |
| Pumping system | Theoretical spraying displacement | m3/h | 15 |
| Concrete cylinder bore | mm | Φ140 | |
| Concrete cylinder stroke | mm | 580 | |
| Maximum aggregate size | mm | ф15 | |
| Outlet pressure of concrete | bar | 65 | |
| Filling height | mm | 1100 | |
| Hopper volume | m3 | 0.3 | |
| Chassis | Engine power | kw | 55.8 |
| Traveling way | Wheel drive | ||
| Driving/Steering | Four-wheel driving/Articulated steering | ||
| Articulated angle | (°) | ±40 | |
| Wheelbase×Wheel tread | mm | 2800×1220 | |
| Min.turning radius | mm | 3000/4900 | |
| Min.ground clearance | mm | 220 | |
| Max.climbing degree | (°) | 20 | |
| Max.traveling speed | km/h | 5 | |
| Braking distance | m | ≤1 | |
| Robot arm | Max.spraying height-vertical | m | 7.2 |
| Max.spraying distance-horizontal | m | 5.9 | |
| Max.spraying width | m | ±5.9 | |
| Swing angle of arm | (°) | 270 | |
| Rotation angle-nozzle | (°) | ±180 | |
| Left-right rotation angle-nozzle | (°) | ±120 | |
| Nutation angle | (°) | 8(continuous) | |
| Pitching angle | (°) | -25~+60 | |
| Additive pump | Additive tank capacity | L | 140 |
| Pump model | J20DB3-1.1 | ||
| Driving way | variable frequency motor | ||
| Flow rate | L/h | 0~700 | |
| Max.outlet pressure | bar | 12 | |
| Hydraulic system | Main motor power | kW | 30 |
| Rated speed | r/min | 1475 | |
| Rated voltage | V | 380 | |
| Oil tank volume | L | 200 | |
| Degree of hydraulic oil pollution | NAS1638-9 | ||
| Oil pump displacement | ml/r | 75/33/16 | |
| Air compressor | Motor power | kW | 37 |
| Air volume | m3/min | 6 | |
| Cable | Cable Specifications | mm² | 3X50+1X16 |
| Cable Length | m | 60 (optional 80) |
INQUIRY