Read more
Philippines Atimonan Project
Dimensions(L×W×H): 9180×2876×3280mm
Maximum theoretical displacement: 40³/h
Drive cylinder bore: ф100mm
Maximum aggregate size: ф15
Description
GHP4025 Crawler type robotic shotcrete
machine is a newly recommendation for concrete spraying, pumpcrete and seeding
spraying. The boom with a maximum reach of 25m, and it is ideal for
channel slope, foundation support, seeding spraying and other geotechnical construction;
It is equipped with crawler chassis, and mounted with 300kw diesel engine set
and 90kw air compressor.
Features
Parameters
| Item | Performance | Unit | Parameter |
| Overall | Dimension (L×W×H) | mm | 9180×2876×3280 |
| Total weight | kg | 27000 | |
| Concrete pump | Maximum concrete output | m3/h | 40 |
| Drive cylinder bore | mm | ф100 | |
| Concrete cylinder bore | mm | ф180 | |
| Concrete cylinder stroke | mm | 1000 | |
| Delivery pipe | mm | ф125~ф90 | |
| Maximum aggregate size | mm | ф15 | |
| Concrete outlet pressure | bar | 83 | |
| Hopper volume | m3 | 0.3 | |
| Diesel generator set | Rated power | kW | 300 |
| Chassis | Traveling way | Crawler type | |
| L×W×Track shoe | mm | 4520×2800×400 | |
| Traveling speed | km/h | 1 | |
| Maximum climbing degree | 36%(20°) | ||
| Minimum ground clearance | mm | 248 | |
| Maximum spraying height | m | Depth 13.5~Height 25.5 | |
| Boom | Maximum spraying width | m | ±22.5 |
| Boom rotation angle | (°) | 310 | |
| Rotation angle-nozzle | (°) | ±180 | |
| Left-right rotation angle-nozzle | (°) | ±120 | |
| Nutation angle | (°) | 8(continuous) | |
| Additive pump | Pump model | YD25R-CL1.5BP | |
| Flow rate | L/h | 1000 | |
| Maximum outlet pressure | bar | 12 | |
| Additive tank volume | L | 1000 | |
| Hydraulic system | Main motor power | kW | 75 |
| Oil tank volume | L | 500 | |
| Degree of hydraulic oil pollution | NAS1638-9 | ||
| Oil pump displacement | ml/r | 145 | |
| Washing system | Water pump model | 3WZ-1814HM | |
| Water tank volume | L | 200 | |
| Driving way | Hydraulic | ||
| Air compressor | Motor power | kW | 90 |
| Air volume | m3/min | 16 | |
| Air pressure | MPa | 0.8 |
INQUIRY