Read more
Philippines Atimonan Project
Fuel type: Diesel
Tyre model: 7.5
Axle base: 3.66m
Max. driving speed: 60Km/h
Description
Features
Parameters
ITEM | UNIT | SPECIFICATION | |||
Model | GL-CHB100D | ||||
Driving system | Chassis brand/ model | FAW Jiefang | |||
Fuel type | Diesel | ||||
Tyre model | 7.5 | ||||
Axle base | m | 3.66 | |||
quantity of axles | 2 | ||||
Max. driving speed | Km/h | 60 | |||
wheel base(front/back) | mm | 1530/1600 | |||
Pumping system | Brand of diesel engine | Yuchai engine | |||
Diesel engine power | KW | 85 | |||
Driving mode | Hydraulic driving | ||||
Main pump | Korea Handock | ||||
Oil cylinder inner diameter × stroke | mm | Ф125×Ф80×1200 | |||
Concrete cylinder inner diameter × stroke | mm | Ф200×1200 | |||
Oil pressure of system | MPa | 32 | |||
Switch of H-pressure and L-pressure | Equipped | ||||
Theoretical pumping pressure | Mpa | H-pressure | 12 | ||
Mpa | L-pressure | 4 | |||
Theoretical pumping frequency | times/min | H-pressure | 8 | ||
times/min | L-pressure | 18 | |||
Theoretic Pumping distance | m | Max. Vertical | 120 | ||
m | Max. Horizontal | 300 | |||
Fuel tank capacity | L | 180 | |||
Hydraulic Oil tank capacity | L | 200 | |||
Cooling mode of hydraulic system | Fan cooling | ||||
Max. theoretical capacity | m3/h | H-pressure | 20 | ||
m>3/h | L-pressure | 50 | |||
Pumping distance (H-pressure) | Max. Horizontal | m | 125A pipe | 300 | |
Max. Vertical | m | 125A pipe | 120 | ||
Hopper capacity | m3 | 0.6 | |||
Feeding height | mm | ≤1300 | |||
Concrete slump | cm | 14~23 | |||
Max. aggregate diameter | mm | Crushed stone:40 / Pebble:50 | |||
Valve | S Valve | ||||
Lubrication mode | Automatic | ||||
Overall dimension | Total Length×total Width×total height(mm) | mm | 7200×2100×2750 | ||
Full-load total weight | Kg | 6500 |
INQUIRY