Read more
Philippines Atimonan Project
Rotating speed: 2980r/min
Noise: ≤90 dB(A)
Description
SDF-ⅠⅡⅢⅣ series
counter-rotating high-pressure axial flow tunnel fans are mainly used in
high-speed railways, expressways, railways, subways, water diversion tunnels, chemical
warehouses, municipal cable tunnels, metal mine tunnels and other fields. The
temperature of the conveying medium does not exceed 60 °C, the temperature is
not greater than 95±3% (25 °C) and non-corrosive.
Features
Parameters
Single speed/soft start/variable frequency fan SDDF-I/R/BP technical performance parameters | |||||||
Model | Rotation r/min | Flow m³/h | Pressure Pa | Noise | Motor | Power | |
dB(A) | Model | Type | (KW) | ||||
5.6 | 2980 | 14127-21236 | 1925-3537 | ≤90 | Y160M-2 | I/R/BP | 2×11 |
6 | 2980 | 18924-25660 | 2136-4523 | ≤90 | Y160M-2 | I/R/BP | 2×15 |
2980 | 19500-27800 | 2210-4750 | ≤90 | Y160L-2 | I/R/BP | 2×18.5 | |
6.3 | 2980 | 23718-33826 | 4341-6435 | ≤90 | Y180M-2 | I/R/BP | 2×22 |
2980 | 24707-35900 | 4450-6580 | ≤90 | Y180L2-2 | I/R/BP | 2×30 | |
7.1 | 2980 | 33207-42662 | 5030-7220 | ≤90 | Y200L2-2 | I/R/BP | 2×37 |
2980 | 34280-43880 | 5160-7352 | ≤90 | Y220M-2 | I/R/BP | 2×45 | |
8 | 2980 | 43305-59100 | 5030-8231 | ≤90 | Y250M-2 | I/R/BP | 2×55 |
2980 | 45686-68879 | 5181-8429 | ≤90 | Y25OL-2 | I/R/BP | 2×75 |
INQUIRY