Read more
Philippines Atimonan Project
Theoretical spraying displacement: 60(30*2) m3/h
Diameter of concrete cylinder: φ180mm
Stroke of concrete cylinder: 1000mm
Max aggregate diameter: φ15mm
Description
The GHP6015G-Ⅱ double-arm concrete wet spraying trolley is a new product that the company focuses on research and development. It has excellent structure, high firmness stability and high impact strength; Mechanical arm has the advantages of non-blind area and high construction efficiency, which fully reflect our company tenet “make the construction easier”.Features
Parameters
| Item | Basic performance | Unit |
| Parameter | Dimension(L×W×H) | 7710×2750×3185mm |
| Weight | 15000kg | |
| Pumping system | Theoretical spraying displacement | 60(30*2)m3/h |
| Diameter of concrete cylinder | φ180mm | |
| Stroke of concrete cylinder | 1000mm | |
| Diameter of delivery pipe | φ120~φ90 Variablediametermm | |
| Max aggregate diameter | φ15mm | |
| Outlet pressure of concrete | 83bar | |
| Hopper capacity | 0.3m3 | |
| Traveling system | Traveling mode | Wheel type |
| Steering | Four-wheel steering | |
| Driving mode | Four-wheel driving | |
| Minimum turn radius | 5.8m | |
| Engine power track | 90KW | |
| Wheelbase x wheel | 3900×1980mm | |
| Maximum traveling speed | 20km/h | |
| Max.Gradeability | 36%(20°) | |
| Minimum ground clearance | 357mm | |
| Braking distance | 5(20km/h)mm | |
| Mechanicalarm | Maximum spraying height | Depth 7.3--Height 15.8m |
| Maximum spraying width | ±13.5m | |
| Swing angle of arm | 270° | |
| Circular rotation angle of nozzle | ±180° | |
| Left-right rotationangle of nozzle | ±128° | |
| Swing angle of nozzle | 8°( continuous) | |
| Accelerator system | Model of accelerator pump | SN12 |
| Driving mode | Hydraulic drive | |
| Displacement of accelerator | 0~1000L/h | |
| Max Outlet pressure | 20Bar | |
| Volume of accelerator tank | 1000L | |
| Hydraulic system | Power of main motor | 55kW |
| Oil tank volume | 450L | |
| Degree of hydraulic oil pollution | NAS1638-9 | |
| Displacement of main pump | 145ml/r | |
| Washing system | Pump model | 3Wz-1814HM |
| Tank volume | 500L | |
| Driving mode | Hydraulic drive |
INQUIRY